SwanCav® — Smart Buoy for
Controlling Harmful Algal Blooms
for a Balanced Ecosystem
Get In Touch
Download Brochure
Technology
Prasinos Tech’s SwanCav® works on the principle of low power ultrasonic wave that travels through the water as a pressure wave to restrict the algae growth in the water body. The ultrasound creates a pressure zone on the upper layer of the water which interferes with the algae’s buoyancy regulation, preventing them from accessing sunlight and nutrients.
Ultrasonic Operation
Designed with low-power ultrasonic emitters, the system delivers continuous algae control with minimal energy consumption, ensuring cost-effective and sustainable operation.
Chemical-Free
Utilizes targeted ultrasonic frequencies to inhibit algae growth without the use of chemicals, preserving water quality and protecting aquatic ecosystems.
Wide Coverage
Engineered for optimal ultrasonic wave propagation, enabling effective treatment across large water bodies such as lakes, reservoirs, and ponds.
Improved Water Quality
Effectively reduces algae blooms, leading to clearer water, reduced odor, and improved overall aesthetic and environmental quality.
Low Maintenance
Robust design with minimal moving parts ensures long-term, uninterrupted operation with negligible maintenance requirements.
PERFORMANCE COMPARISON
| Performance Parameter | Ultrasonic Algae Control | Aerators | Algaecides / Bio-Enzymes |
|---|---|---|---|
| Algae Reduction Efficiency | 70–99% reduction depending on species & exposure time | Typically 10–35% indirect reduction | 60–95% immediate kill rate |
| Time to Visible Results | 3–14 days continuous operation | Weeks to months | 24–72 hours |
| Long-Term Algae Prevention | Continuous bloom prevention | Limited prevention capability | Requires repeated dosing |
| Power Consumption | 50–500 W typical system load | 0.75–10+ kW depending on pond size | Low electrical load but high chemical dependency |
| Annual Operating Cost | 40–70% lower OPEX than chemical programs | Moderate to high energy cost | Highest recurring operational cost |
| Chemical Usage | 0% chemicals required | Sometimes combined with chemicals | Continuous chemical addition required |
| Water Clarity Improvement | Up to 60–90% turbidity reduction | Moderate improvement | Temporary improvement |
| Impact on Aquatic Ecosystem | Safe for fish & aquatic life | Generally safe | Risk of toxicity & oxygen depletion |
| Maintenance Requirement | Minimal — no moving mechanical parts | Frequent mechanical maintenance | Continuous dosing & monitoring |
| Lifecycle Cost | Lowest over long-term operation | Moderate | Highest due to recurring chemical purchase |
| Environmental Sustainability | Eco-friendly & non-invasive | Moderate | Potential ecological imbalance |
| Coverage Capability | Up to several hectares per system depending on design | Localized mixing only | Entire pond requires repeated treatment |
| Initial Investment (CAPEX) | Moderate | Moderate to High | Low |
| Annual Operating Cost (OPEX) | Low (power only) | Medium to High (continuous energy) | High (recurring chemicals) |
| Recurring Cost | Nil | Energy + maintenance | Continuous chemical purchase |
| Payback Period | 12–24 months | 2–4 years | No real payback (recurring expense) |
| 5-Year Total Cost | Lowest (30–60% savings) | Moderate | Highest (2–3x ultrasonic) |
| Return on Investment (ROI) | 150–300% over 5 years | 50–120% | Negative / Low ROI |
| Cost Predictability | High (fixed energy cost) | Medium | Low (chemical price fluctuations) |
PRODUCT SPECIFICATIONS
SwanCav Series
| Effective area (LxB) in sq.m. | SwanCav Mini | SwanCav L | SwanCav XL |
|---|---|---|---|
| Blue-Green Algae | 400x200 | 650x200 | 650x280 |
| Other Type of Algae | 150x70 | 250x80 | 380x140 |
| Biofilm | 50x20 | 65x40 | 100x50 |
| Power Source | AC | DC – Solar Based | DC – Solar Based |
| Frequency (kHz) | 20-60 | 20-60 | 20-60 |
| Power Consumption (W/h) | 20 | 50 | 90 |
| Operational Time (h) | 24 | 24 | 24 |
| Weight of System (Kg) | 5.5 | 76 | 150 |
| Buoy Frame | SS | SS | SS |
| Enclosure | MS Powder Coated | MS Powder Coated | MS Powder Coated |
| Alarm Indicator | No | Yes | Yes |
MAKE IN INDIA
THE TRUSTED MANUFACTURERS & DISTRIBUTORS OF OZONE SYSTEMS
Get a customized design from our engineering team. Share your requirements with us or download the questionnaire to get started.
Service and Installation
Across the Globe
We deliver end‑to‑end installation and post‑sales service worldwide. Our certified engineers operate 24/7, ensuring rapid deployment, continuous monitoring, and dependable long‑term performance.
Extended Warranty Up to 1 Year
Every Prasinos system is backed by an extended one-year warranty — engineered to protect your investment, ensure long-term reliability, and deliver peace of mind beyond standard coverage.
Glimpse
Explore real-world SwanCav® installations, commissioning activities, and operational performance across industries.
Installation of SwanCav Mini for Algal Control In Industrial Water Storage Tank.
Installation of SwanCav Mini for Algal Control In Industrial Clariflocculator.
Installation of SwanCav for Control of Algal Growth & Lake Rejuvenation