Ozo-Treat® — Powering high-efficiency oxidation with next-generation corona discharge
Download Brochure
Technology
Prasinos Tech’s Ozo-Treat® leverages advanced corona discharge technology to generate high-purity ozone with exceptional energy efficiency. By creating controlled electrical fields that split oxygen molecules, our systems ensure reliable, on-demand ozone production for superior oxidation and disinfection performance.
Efficient Ozone generation
Engineered with advanced corona discharge technology, the system delivers high ozone output with optimized power consumption, ensuring superior energy efficiency and reduced operational costs.
High Stability
Generates high-concentration ozone with consistent output, ensuring reliable performance across varying flow conditions and treatment demands.
Superior Oxidation
Enables rapid oxidation of organic and inorganic contaminants while achieving effective pathogen inactivation, improving overall water quality without chemical dependency.
Flexible Gas Feed
Designed to operate with both dry air and oxygen feed systems, offering flexibility based on application requirements and desired ozone concentration levels.
Plug & Play Integration
Factory-assembled, skid-mounted systems allow for seamless installation and quick commissioning with minimal site modifications
Performance Comparison
| Parameter | Ozone Systems | Chlorine-Based Systems | UV Systems |
|---|---|---|---|
| Disinfection Efficiency | 99–99.9% (bacteria, virus, protozoa) | 90–99% (limited for protozoa) | 95–99% |
| Organic Load Reduction (COD/BOD) | 20–40% reduction | Negligible | None |
| Color, Odor & Taste Removal | Highly effective | Limited | Not effective |
| Residual Effect | No harmful residuals | Leaves residual chlorine (THMs risk) | No residual |
| Contact Time | Seconds to minutes | Minutes to hours | Seconds |
| Water Reuse Potential | High (enables reuse & polishing) | Limited | Limited |
| Environmental Impact | Eco-friendly, no chemical residues | Chemical handling & discharge issues | Safe |
| Energy Consumption | Moderate (optimized systems) | Low energy but chemical-heavy | Moderate to high |
| Chemical Dependency | Nil | 100% dependent | Nil |
| Maintenance | Low (automated systems) | Medium (dosing + storage) | Medium–High (lamp fouling/replacement) |
| System Complexity | Integrated skid-based | Chemical handling infrastructure | Electrical + lamp systems |
| CAPEX | Moderate to High | Low | Moderate |
| OPEX (Annual) | Low–Moderate (power + oxygen) | High (chemicals, handling) | Moderate |
| Recurring Cost | Minimal | High (continuous dosing) | Medium (lamp replacement) |
| 5-Year Total Cost | 20–40% lower | Highest | Moderate |
| ROI (5 Years) | 150–250% | Low / Negative | 80–150% |
| Payback Period | 1.5–3 years | No payback | 2–4 years |
PRODUCT SPECIFICATIONS
Comprehensive technical specifications for the Ozo-Treat® product portfolio.
Ozo-Treat® Micro Series (M)
| Model Name | Ozo-1 | Ozo-2 | Ozo-3 | Ozo-4 | Ozo-5 |
|---|---|---|---|---|---|
| Ozone Output (g/h) | 1 | 2 | 3 | 4 | 5 |
| Ozone Output (wt %) | - | - | - | - | - |
| Feed Gas Type | Air | Air | Air | Air | Air |
| Feed Gas (LPM) | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 |
| Power Supply | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz |
| Power Consumption (Watts) | - | - | - | - | - |
Ozo-Treat® Modular Series (S)
| Model Name | Ozo-10 | Ozo-20 | Ozo-30 | Ozo-50 | Ozo-75 | Ozo-100 | Ozo-150 | Ozo-200 | Ozo-250 |
|---|---|---|---|---|---|---|---|---|---|
| Ozone Output (g/h) | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
| Ozone Output (wt %) | - | - | - | - | - | - | - | - | - |
| Feed Gas Type | O2 | O2 | O2 | O2 | O2 | O2 | O2 | O2 | O2 |
| Feed Gas (LPM) | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 20 | 20 |
| Power Supply | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz |
| Power Consumption (Watts) | - | - | - | - | - | - | - | - | - |
Ozo-Treat® Industrial Series (X)
| Model Name | Ozo-500 | Ozo-1000 | Ozo-2000 | Ozo-3000 | Ozo-4000 | Ozo-5000 |
|---|---|---|---|---|---|---|
| Ozone Output (kg/h) | 0.5 | 1 | 2 | 3 | 4 | 5 |
| Ozone Output (wt %) | - | - | - | - | - | - |
| Feed Gas Type | O2 | O2 | O2 | O2 | O2 | O2 |
| Feed Gas (LPM) | - | - | - | - | - | - |
| Power Supply | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz |
| Power Consumption (Watts) | - | - | - | - | - | - |
MAKE IN INDIA
THE TRUSTED MANUFACTURERS & DISTRIBUTORS OF OZONE SYSTEMS
Get a customized design from our engineering team. Share your requirements with us or download the questionnaire to get started.
Service and Installation
Across the Globe
We deliver end‑to‑end installation and post‑sales service worldwide. Our certified engineers operate 24/7, ensuring rapid deployment, continuous monitoring, and dependable long‑term performance.
Extended Warranty Up to 1 Year
Every Prasinos system is backed by an extended one-year warranty — engineered to protect your investment, ensure long-term reliability, and deliver peace of mind beyond standard coverage.
Glimpse
Explore real-world SwanCav® installations, commissioning activities, and operational performance across industries.
Installation of Ozone System (Ozo-Treat) at Swimming Pool.
Installation of Ozone System (Ozo-Treat) at Residential Drinking Water