NanoCav Aqua® — unlocking high-
efficiency gas transfer through
advanced hydrodynamic cavitation
Get In Touch
Download Brochure
Technology
Prasinos Tech's NanoCav Aqua® systems utilize advanced hydrodynamic cavitation to harness high-velocity flow and rapid pressure fluctuations, generating intense micro-scale energy fields within the fluid. This enables efficient mixing, breakdown of suspended solids, and infusion of gases at the nano scale. The process facilitates the instantaneous formation of nanobubbles, delivering high oxygen transfer efficiencies and allowing faster achievement of desired dissolved gas levels while reducing gas consumption and processing time.
Owing to their extremely small size and high surface area, nanobubbles provide superior gas-liquid interaction, remain stably suspended without rapid rise or coalescence, and ensure uniform distribution of dissolved gases throughout the system. This results in enhanced process efficiency, improved homogeneity, and sustained oxygen availability across applications including wastewater treatment, aquaculture, agriculture, and industrial systems.
For retrofitting in aeration systems, explore our other configuration of nanobubble system
Performance Comparison
| Parameter | Conventional Systems(Aerators / Diffusers / Mixing) | Nanobubble Systems |
|---|---|---|
| Oxygen Transfer Efficiency (OTE) | 20–55% (fine bubble baseline) | 80–90% |
| Oxygen Transfer Rate (OTR) | 1.5 – 3.0 kg O₂/kWh | 2.8 – 4.5 kg O₂/kWh |
| Gas Retention Time | Seconds (rapid rise & escape) | Hours to days (stable suspension) |
| Dissolved Oxygen Distribution | Non-uniform, localized zones | Uniform across entire volume |
| Energy Consumption | 0.30 – 0.80 kW/kg O₂ | 0.20 – 0.40 kW/kg O₂ |
| Energy Savings | Baseline | 15–35% lower |
| Chemical Usage | Required for oxidation/disinfection | Up to 30–50% reduction |
| Alpha Factor (Wastewater) | 0.4 – 0.8 | 0.75 – 0.95 |
| Sludge Reduction (WWTP) | Limited | 10–25% reduction (improved biodegradation) |
| Aquaculture DO Stability | Fluctuations common | Stable DO (+20–40% improvement) |
| Fish/Shrimp Growth Rate | Baseline | 20–40% improvement |
| Agriculture Yield Impact | Minimal | 15–35% yield improvement (crop dependent) |
| Root Zone Oxygenation | Limited | Improved oxygen diffusion in soil-water systems |
| Maintenance Frequency | 6–18 months (fouling, clogging) | 18–36 months (low fouling) |
| Efficiency Loss Over Time | 20–40%/year (diffuser fouling) | < 5–10%/year |
| System Scalability | Moderate | High (pilot → large-scale) |
PRODUCT SPECIFICATIONS
Comprehensive technical specifications for the NanoCav Aqua® product portfolio.
NCV Aqua® Pulse Series
| Model Name | Pulse-5 | Pulse-10 | Pulse-15 | Pulse-20 | Pulse-30 | Pulse-50 | Pulse-75 | Pulse-100 |
|---|---|---|---|---|---|---|---|---|
| Water Flow Rate (m3/h) | 3-5 | 8-11 | 12-15 | 20-25 | 30-40 | 42-55 | 65-80 | 85-110 |
| Operating Pressure | 10.4-8.5 | 11.1-8.7 | 15.2-14.2 | 14.2-12.4 | 6.7-4.7 | 8.1-6.2 | 8-6.1 | 8.6-6.6 |
| Pump Power (kW) | 2.2 | 4 | 11 | 15 | 11 | 15 | 22 | 30 |
| Gas Type | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 |
| Gas Flow Rate (LPM) | 5 | 5 | 10 | 15 | 15 | 20 | 30 | 40 |
| Power Supply | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz |
NCV Aqua® Boost Series
| Model Name | Boost-2 | Boost-5 | Boost-10 | Boost-15 | Boost-20 | Boost-25 |
|---|---|---|---|---|---|---|
| Water Flow Rate (m3/h) | 1-2 | 4-7 | 8-10 | 12-15 | 16-20 | 25-30 |
| Operating Pressure | 5-4.2 | 4.5-2.6 | 3.4-2.6 | 3.9-3.1 | 4.3-3.6 | 3.75-2.8 |
| Pump Power (kW) | 0.75 | 1.1 | 1.5 | 2.4 | 4 | 4.4 |
| Gas Type | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 |
| Gas Flow Rate (LPM) | 5 | 10 | 10-12 | 15 | 20 | 30 |
| Power Supply | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz |
NCV Aqua® Restore Series
| Model Name | Restore-20 | Restore-30 | Restore-50 | Restore-75 | Restore-100 | Restore-150 | Restore-200 | Restore-250 |
|---|---|---|---|---|---|---|---|---|
| Water Flow Rate (m3/h) | 20-28 | 32-40 | 42-55 | 65-80 | 85-110 | 120-150 | 165-180 | 200-250 |
| Operating Pressure | 14.2-10.2 | 8.1-5.7 | 8.1-6.2 | 8-6.1 | 8.6-6.6 | 8.1-6.85 | 7.9-6.8 | 9.3-8.1 |
| Pump Power (kW) | 15 | 11 | 15 | 22 | 30 | 45 | 55 | 75 |
| Gas Type | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 |
| Gas Flow Rate (LPM) | 5 | 10 | 10-12 | 15 | 20 | 30 | 40 | 50 |
| Power Supply | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz |
NCV Aqua® Pure Series
| Model Name | Pure-2 | Pure-5 | Pure-10 | Pure-15 | Pure-20 | Pure-30 | Pure-50 |
|---|---|---|---|---|---|---|---|
| Water Flow Rate (m3/h) | 2-3 | 4-7 | 8-10 | 15-18 | 18-22 | 25-35 | 40-50 |
| Operating Pressure | 6.7-5.5 | 9.5-5.8 | 11.1-9.2 | 14.2-12.8 | 14.9-13.3 | 8.1-5.9 | 8.4-7.1 |
| Pump Power (kW) | 1.1 | 2.2 | 4 | 11 | 15 | 11 | 15 |
| Gas Type | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 | Air/O2 |
| Gas Flow Rate (LPM) | 5 | 10 | 10-12 | 15 | 20 | 20 | 25 |
| Power Supply | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz | 415 V AC 50 Hz |
Make in India
THE TRUSTED MANUFACTURERS & DISTRIBUTORS OF NANOBUBBLE SYSTEMS
Get a customized design from our engineering team. Share your requirements with us or download the questionnaire to get started.
Service and Installation
Across the Globe
We deliver end-to-end installation and post-sales service worldwide. Our certified engineers operate 24/7, ensuring rapid deployment, continuous monitoring, and dependable long-term performance.
Extended Warranty Up to 1 Year
Every Prasinos system is backed by an extended one-year warranty — engineered to protect your investment, ensure long-term reliability, and deliver peace of mind beyond standard coverage.
Glimpse
Explore real-world NanoCav Aqua® installations, commissioning activities, and operational performance across industries.
Installation of Nanobubble System for DO enhancement in Shrimp Farming
nstallation of Industrial scale Ozone Based Nanobubble System at Effluent Treatment Plant
Installation of Industrial scale Nanobubble System at Sewage Treatment Plant